Item | Technical Date/Unit |
Max. rotary diameter of the bed | ø300mm |
Max. rotary diameter of the drag plate | ø150mm |
Max. travel of shaft X | 220mm |
Max. travel of shaft Z | 450mm |
Bore of the main shaft | ø42mm |
Rotation speed of main shaft | 950/1450rpm | 710/950/1450rpm |
300-2500rpm | 500-3500rpm |
Puse equivalent of shaft X | 0.0005mm |
Puse equivalent of shaft Z | 0.001mm |
Max. feeding speed of shaft X | 3000mm/min |
Max. feeding speed of shaft Z | 6000mm/min |
Working tool positions | 4 |
Size of tool | 20×20mm |
Power of main motor | 2.5/3kw | 2/2.5/3kw |
3kw |
Overall size of the machine | 1460×950×1480mm |
Weight of the machine | 1450kg |